Pos | Team | Pld | W | D | L | Pts |
---|---|---|---|---|---|---|
4 | Gloucester | 13 | 7 | 1 | 5 | 36 |
5 | Wasps | 13 | 7 | 0 | 6 | 34 |
6 | Bath | 13 | 6 | 2 | 5 | 33 |
7 | Northampton | 13 | 6 | 0 | 7 | 31 |
8 | Sale | 13 | 6 | 1 | 6 | 29 |
We are proud to support Bath and District Samaritans, The Forever Friends Appeal and Bath Cats and Dogs Home.
Please click the link below to find out more.