Position: | Prop |
---|---|
Date of birth: | 3 June 1998 |
Birthplace: | Marmaris, Turkey |
Height: | 186cm (6' 1") |
Weight: | 116kg (18st 4lb) |
Games | 2 |
---|---|
Minutes played | 57 |
Tries | 0 |
Points | 0 |
Try assists | 0 |
Tackles | 7 |
Carries | 7 |
Metres gained | 1 |
Turnovers won | 0 |
Turnovers conceded | 1 |
Lineouts Won | 0 |
Conversions | 0 |
Drop goals | 0 |
Penalties | 0 |
Yellow cards | 0 |
Red cards | 0 |
Vaughan signed his first senior contract with the Club in January having been part of the Pathway for the last six years.
Vaughan provides the ability to make ground with ball in hand and use his short passing game whilst priding himself on being robust in the scrum.
19 June 2020
As the road to rugby restart continues to gather momentum we have been delighted to welcome our players back into the training environment this week. Read more
4 June 2020
Bath Rugby confirms the latest squad update, which includes three further new signings for the 2020/21 campaign. Read more