Position: | Hooker |
---|---|
Date of birth: | 20 September 1986 |
Birthplace: | N Tyneside, England |
Height: | 186cm (6' 1") |
Weight: | 115kg (18st 2lb) |
Games | 1 |
---|---|
Minutes played | 26 |
Tries | 0 |
Points | 0 |
Try assists | 0 |
Tackles | 8 |
Carries | 1 |
Metres gained | 0 |
Turnovers won | 0 |
Turnovers conceded | 0 |
Lineouts Won | 3 |
Conversions | 0 |
Drop goals | 0 |
Penalties | 0 |
Yellow cards | 0 |
Red cards | 0 |
Now in his 10th season at the Club, the hooker possesses a wide range of skills, which has served him well in the Blue, Black and White.
A genuine running threat, Batty has an eye for the try line, whilst also possessing strong traits at the set piece and maul.
28 August 2019
Bath Rugby today unveils its new away and euro kits for the 2019/20 season. Read more
25 April 2019
Ross Batty has signed a new contract with Bath Rugby, which will see him enter into a decade of service with the Club. Read more