Learn about the trophies, championships and heroes of Bath Rugby.
Season | Honour |
---|---|
1983/84 | John Player Cup Champions |
1984/85 | John Player Cup Champions |
1985/86 | John Player Cup Champions |
1986/87 | John Player Cup Champions |
1988/89 | Courage League Division One Champions |
1988/89 | Pilkington Cup Champions |
1989/90 | Pilkington Cup Champions |
1990/91 | Courage League Division One Champions |
1991/92 | Courage League Division One Champions |
1991/92 | Pilkington Cup Champions |
1992/93 | Courage League Division One Champions |
1993/94 | Courage League Division One Champions |
1993/94 | Pilkington Cup Champions |
1994 | Middlesex Sevens Winners |
1994/95 | Pilkington Cup Champions |
1995/96 | Courage League Division One Champions |
1995/96 | Pilkington Cup Champions |
1997/98 | Heineken Cup Champions |
2003/04 | Zurich Premiership Runners-up |
2007/8 | European Challenge Cup Champions |
2013/14 | Aviva A League |
2014/15 | Aviva Premiership Runners-up |
Our stats, from the beginning of the Premiership.
Played | 555 |
Won | 289 |
Drawn | 21 |
Lost | 245 |
Win percentage | 52.07% |
Tries | 1,280 |
Conversions | 902 |
Penalties | 1350 |
Drop goals | 55 |
Points | 12,421 |
Tries against | 1,177 |
Conversions against | 789 |
Penalties against | 1,248 |
Drop goals against | 62 |
Points against | 11,415 |
Last updated: 8 March 2022
Season |
Captain |
---|---|
1874 - 1876 | H Fuller |
1877 - 1878 | J Petgrave |
1881 - 1882 | E Digby |
1882 - 1883 | H Jacobs |
1883 - 1884 | A Cunninghame |
1885 - 1887 | G Helps |
1887 - 1890 | W Walker |
1890 - 1898 | F Soane |
1899 - 1900 | N Biggs |
1900 - 1902 | G Ruddick |
1902 - 1903 | F Cashnella |
1903 - 1906 | T Timmins |
1906 - 1907 | R Meister |
1907 - 1908 | T West |
1908 - 1910 | A Ford |
1910 - 1911 | A Hatherill |
1911 - 1913 | N Coates |
1913 - 1915 | P Hope |
1918 - 1922 | P Hope |
1922 - 1924 | H Vowles |
1924 - 1925 | S Considine |
1925 - 1927 | W Gibbs |
1927 - 1928 | I Pitman |
1928 - 1929 | W Sheppard |
1929 - 1931 | I Spence |
1931 - 1933 | M Shaw |
1933 - 1934 | B Barber |
1934 - 1936 | R Gerrard |
1936 - 1937 | N Matthews |
1937 - 1938 | R Gerrard |
1938 - 1939 | K Foss |
1945 - 1946 | A Higgins |
1946 - 1947 | I Lumsden |
1947 - 1948 | T Hicks |
1948 - 1949 | A Todd |
1949 - 1950 | L Harter |
1950 - 1952 | A Lewis |
1952 - 1955 | J Roberts |
1955 - 1956 | K Kendall-Carpenter |
1956 - 1958 | J Roberts |
1958 - 1959 | G Drewett |
1959 - 1960 | J Jacobsen |
1960 - 1961 | A Meek |
1961 - 1962 | R Farnham |
1962 - 1963 | L Rimmer |
1963 - 1965 | K Andrews |
1965 - 1966 | G Margretts |
1966 - 1969 | P Sibley |
1969 - 1970 | T Martland |
1970 - 1971 | P Heindorff |
1971 - 1972 | R Walkey |
1972 - 1974 | P Hall |
1974 - 1975 | C Perry |
1975 - 1976 | J Waterman |
1976 - 1977 | J Horton |
1977 - 1978 | J Waterman |
1978 - 1979 | M Beese |
1979 - 1980 | J Horton |
1980 - 1981 | R Lye |
1981 - 1982 | D Murphy |
1982 - 1985 | R Spurrell |
1985 - 1986 | J Palmer |
1986 - 1988 | R Hill |
1988 - 1991 | S Barnes |
1991 - 1993 | A Robinson |
1993 - 1995 | J Hall |
1995 - 1996 | P de Glanville |
1997 - 1998 | A Nicol |
1998 - 1999 | A Webster |
1999 - 2001 | B Clarke |
2001 - 2002 | D Lyle |
2002 - 2003 | D Grewcock |
2003 - 2005 | J Humphreys |
2005 - 2008 | S Borthwick |
2008-2009 | M Lipman and A Crockett |
2009 - 2010 | M Claasens |
2010 - 2011 | L Watson |
2011 - 2016 | S Hooper |
2016 - 2017 | G Mercer |
2017 - 2019 | M Garvey |
2019 - 2022 | C Ewels |
2022 - | B Spencer |
Source: Bath Rugby Heritage
Rank |
Player |
Years |
Appearances |
---|---|---|---|
1 | Phil Hall | 1960-1976 | 580 |
2 | Robbie Lye | 1970-1986 | 441 |
3 | Peter Parfitt | 1958-1972 | 422 |
4 | Jim Waterman | 1968-1982 | 416 |
5 | Frank Cashnella | 1898-1921 | 381 |
6 | John Horton | 1973-1985 | 376 |
7 | Gareth Chilcott | 1977-1993 | 375 |
8 | Richard Lee | 1979-1992 | 363 |
9 | Peter Heindorff | 1959-1974 | 358 |
10 | John Roberts | 1948-1958 | 354 |
Last updated: 18 March 2020
Source: Bath Rugby Heritage
Rank |
Player |
Years |
Tries |
---|---|---|---|
1 | Tony Swift |
1985-1995 | 161 |
2 | David Trick | 1979-1991 | 143 |
3 | Jeremy Guscott |
1984-2000 | 143 |
4 | Barry Trevaskis |
1979-1989 | 124 |
5 | Mike Beese |
1968-1981 | 95 |
6 | Adedayo Adebayo | 1989-2001 | 90 |
7 | John Horton | 1973-1985 | 90 |
8 | John Hall | 1981-1995 | 87 |
9 | John Davies | 1974-1982 | 84 |
10 | John Palmer | 1975-1989 | 81 |
Last updated: 18 March 2020
Source: Bath Rugby Heritage