| Total Points For | 10968 |
| Total Points Against | 8475 |
| Total Tries For | 1116 |
| Total Tries Against | 795 |
| Total Conversions For | 757 |
| Total Conversions Against | 526 |
| Total Penalty Goals For | 1144 |
| Total Penalty Goals Against | 1035 |
| Total Drop Goals For | 54 |
| Total Drop Goals Against | 76 |
| Biggest Win | 84 - 7 (v Sale Sharks 1997) |
| Heaviest Defeat | 12 - 68 (v Gloucester Rugby 2002) |
| Most Consecutive Wins | 13 |
| Most Consecutive Defeats | 6 |
| Most Points In A Match | 84 (v Sale Sharks 1997) |
| Most Tries In A Match | 12 (v Sale Sharks 1997) |
| Most Conversions In A Match | 12 (v Sale Sharks 1997) |
| Most Penalty Goals In A Match | 8 (v Bristol Rugby 1999) |
| Most Drop Goals In A Match | 2 (v London Irish 2002) |
| Total Points For | 6670 |
| Total Points Against | 5825 |
| Total Tries For | 665 |
| Total Tries Against | 572 |
| Total Conversions For | 453 |
| Total Conversions Against | 371 |
| Total Penalty Goals For | 773 |
| Total Penalty Goals Against | 690 |
| Total Drop Goals For | 40 |
| Total Drop Goals Against | 51 |
| Biggest Win | 76 - 13 (v London Scottish 1999) |
| Heaviest Defeat | 12 - 68 (v Gloucester Rugby 2002) |
| Most Consecutive Wins | 10 |
| Most Consecutive Defeats | 6 |
| Most Points In A Match | 77 (v Harlequins 2000) |
| Most Tries In A Match | 12 (v London Scottish 1999) |
| Most Conversions In A Match | 9 (v Harlequins 2000) |
| Most Penalty Goals In A Match | 8 (v Bristol Rugby 1999) |
| Most Drop Goals In A Match | 2 (v London Irish 2002) |
| Total Points For | 2052 |
| Total Points Against | 1316 |
| Total Tries For | 221 |
| Total Tries Against | 113 |
| Total Conversions For | 154 |
| Total Conversions Against | 80 |
| Total Penalty Goals For | 207 |
| Total Penalty Goals Against | 184 |
| Total Drop Goals For | 6 |
| Total Drop Goals Against | 13 |
| Biggest Win | 75 - 11 (v L'Aquila 2003) |
| Heaviest Defeat | 9 - 31 (v Munster 2000) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 75 (v L'Aquila 2003) |
| Most Tries In A Match | 11 (v L'Aquila 2003) |
| Most Conversions In A Match | 10 (v L'Aquila 2003) |
| Most Penalty Goals In A Match | 6 (v Dax 1996) |
| Most Drop Goals In A Match | 1 (v Pontypridd 1997) |
Club Office, 11 Argyle Street, Bath, BA2 4BQ.gif)