| European Challenge Cup 2007-08 |
| Pool 1 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Bath Rugby | 6 | 6 | 0 | 0 | 203 | 65 | 27 | 6 | 4 | 0 | 28 |
| 2 | (2) | Auch | 6 | 3 | 0 | 3 | 109 | 147 | 11 | 18 | 1 | 1 | 14 |
| 3 | (3) | Albi | 6 | 2 | 0 | 4 | 130 | 177 | 15 | 21 | 1 | 2 | 11 |
| 4 | (4) | Overmach Parma | 6 | 1 | 0 | 5 | 104 | 157 | 10 | 18 | 0 | 3 | 7 |
|
| Pool 2 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Worcester Warriors | 6 | 6 | 0 | 0 | 245 | 49 | 36 | 6 | 5 | 0 | 29 |
| 2 | (2) | Montauban | 6 | 3 | 0 | 3 | 175 | 113 | 27 | 12 | 3 | 1 | 16 |
| 3 | (3) | Bucuresti | 6 | 2 | 1 | 3 | 77 | 158 | 7 | 21 | 0 | 0 | 10 |
| 4 | (4) | G.R.A.N Parma | 6 | 0 | 1 | 5 | 82 | 259 | 7 | 38 | 0 | 1 | 3 |
|
| Pool 3 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Newcastle Falcons | 6 | 5 | 0 | 1 | 264 | 57 | 34 | 3 | 3 | 1 | 24 |
| 2 | (2) | Brive | 6 | 4 | 0 | 2 | 179 | 73 | 21 | 5 | 2 | 2 | 20 |
| 3 | (3) | Connacht Rugby | 6 | 3 | 0 | 3 | 172 | 97 | 25 | 10 | 2 | 1 | 15 |
| 4 | (4) | El Salvador | 6 | 0 | 0 | 6 | 26 | 414 | 3 | 65 | 0 | 0 | 0 |
|
| Pool 4 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (1) | Sale Sharks | 6 | 5 | 1 | 0 | 244 | 62 | 34 | 8 | 5 | 0 | 27 |
| 2 | (2) | Montpellier | 6 | 4 | 1 | 1 | 114 | 115 | 12 | 14 | 1 | 0 | 19 |
| 3 | (3) | Bayonne | 6 | 1 | 0 | 5 | 100 | 164 | 16 | 20 | 2 | 2 | 8 |
| 4 | (4) | Petrarca Padova | 6 | 1 | 0 | 5 | 73 | 190 | 7 | 27 | 0 | 1 | 5 |
|
| Pool 5 |
Pos
|
| Team
| Pld
| W
| D
| L
| F
| A
| TF
| TA
| TB
| LB
| Pts
|
| 1 | (2) | Castres Olympique | 6 | 5 | 0 | 1 | 160 | 105 | 19 | 12 | 1 | 0 | 21 |
| 2 | (1) | Leeds Carnegie | 6 | 4 | 0 | 2 | 157 | 101 | 18 | 10 | 2 | 1 | 19 |
| 3 | (3) | Calvisano | 6 | 2 | 0 | 4 | 123 | 200 | 13 | 28 | 1 | 0 | 9 |
| 4 | (4) | Dax | 6 | 1 | 0 | 5 | 109 | 143 | 14 | 14 | 0 | 3 | 7 |
|
|
|
|
|
|
|
|
|
|
|